| Size Code | Width | Height | Best Matching Dress Style |
|---|---|---|---|
| S1 | 2.5 cm | 1.2 cm | Slim camisole dresses, mini sundresses, kids casual dresses |
| S2 | 3.0 cm | 1.5 cm | Daily casual midi dresses, lightweight chiffon daily wear |
| S3 | 3.5 cm | 2.0 cm | Romantic lace dresses, regular boutique long dresses |
| S4 | 4.0 cm | 2.5 cm | Luxury formal gowns, bridal wedding dresses, evening party dresses |
| Size Code | Width | Height | Usage Scenario |
|---|---|---|---|
| P1 | 2.8 cm | 1.4 cm | Tiny inner neck tags, secondary brand small marks |
| P2 | 3.2 cm | 1.8 cm | Most mainstream midi, maxi and casual daily dresses |
| P3 | 3.8 cm | 2.2 cm | Designer collection dresses, high-end boutique outfits |
Thanks for subscribing!
This email has been registered!